The Uttar Pradesh Madhyamik Shiksha Parishad has directed education officials in 33 districts to ensure 100% daily online attendance of students, teachers and non-teaching staff in secondary schools within six days.
The directions were issued by Board Secretary Bhagwati Singh. The Board has made it mandatory for government, government-aided and self-financed secondary schools to record attendance through its web portal or mobile application.
The move comes after the Board found very low online attendance in several districts. Bhadohi recorded the lowest compliance, with no online attendance reported from any of its 196 schools.
Bhadohi records 0% online attendance
According to the district-wise data, Bhadohi had 196 schools, but none had submitted online attendance. Unnao followed with just 0.48% attendance recorded from two out of 417 schools.
Mirzapur reported 0.97%, with three out of 308 schools submitting attendance. Farrukhabad recorded 1.06%, while Saharanpur reported 1.14%.
Here is the district-wise data released by the Board:
| District | Total schools | Attendance submitted by | Percentage |
|---|---|---|---|
| Bhadohi | 196 | 0 | 0.00% |
| Unnao | 417 | 2 | 0.48% |
| Mirzapur | 308 | 3 | 0.97% |
| Farrukhabad | 283 | 3 | 1.06% |
| Saharanpur | 351 | 4 | 1.14% |
| Gonda | 516 | 7 | 1.36% |
| Prayagraj | 1,110 | 17 | 1.53% |
| Chitrakoot | 118 | 2 | 1.69% |
| Chandauli | 250 | 10 | 4.00% |
| Kanpur Nagar | 706 | 31 | 4.39% |
| Mainpuri | 490 | 25 | 5.10% |
| Siddharth Nagar | 230 | 12 | 5.22% |
| Agra | 920 | 53 | 5.76% |
| Ballia | 607 | 36 | 5.93% |
| Sonbhadra | 232 | 15 | 6.47% |
| Hamirpur | 158 | 11 | 6.96% |
| Azamgarh | 810 | 59 | 7.28% |
| Kaushambi | 364 | 28 | 7.69% |
| Kanpur Dehat | 330 | 26 | 7.88% |
| Jaunpur | 652 | 53 | 8.13% |
| Sultanpur | 353 | 29 | 8.22% |
| Fatehpur | 435 | 38 | 8.74% |
| Ghazipur | 968 | 85 | 8.78% |
| Hathras | 350 | 31 | 8.86% |
| Bulandshahr | 427 | 38 | 8.90% |
| Lucknow | 778 | 71 | 9.13% |
| Bahraich | 323 | 30 | 9.29% |
| Banda | 181 | 17 | 9.39% |
| Hardoi | 628 | 59 | 9.39% |
| Aligarh | 808 | 78 | 9.65% |
| Firozabad | 569 | 55 | 9.67% |
| Deoria | 557 | 55 | 9.87% |
| Gorakhpur | 515 | 51 | 9.90% |
The data shows that online attendance was below 2% in several districts, including Mirzapur, Farrukhabad, Saharanpur, Gonda, Prayagraj and Chitrakoot.District officials asked to take action
The Board has termed the low online attendance figures an indication of non-compliance with its directions and weak supervision. It has asked district education officials to ensure that schools start recording online attendance without delay.
The district inspectors have been instructed to ensure 100% online attendance of students, teachers and non-teaching employees in all government, government-aided and self-financed secondary schools within six days.
Schools are therefore expected to use the prescribed web portal or mobile application regularly to record daily attendance.



